Current Time in Gazipur
02:29:38
Tuesday, November 3, 2026
About Gazipur
βοΈ Sun
6:24 AMSunrise
5:35 PMSunset
11h 10mDay length
π Timezone details
GMT+6 β Bangladesh Standard Time
IANA time zone: Asia/Dhaka
Standard time.
πΊοΈ Gazipur on world map
β±οΈ Time difference from Gazipur
| City | Local time | Difference | |
|---|---|---|---|
| New York | 15:29:38 | 11h behind | |
| Los Angeles | 12:29:38 | 10h ahead | |
| Tokyo | 05:29:38 | 3h ahead | |
| Dubai | 00:29:38 | 2h behind | |
| Sydney | 07:29:38 | 5h ahead | |
| Singapore | 04:29:38 | 2h ahead | |
| Berlin | 21:29:38 | 5h behind | |
| Toronto | 15:29:38 | 11h behind | |
| Delhi | 01:59:38 | 30m behind | |
| Bangkok | 03:29:38 | 1h ahead | |
| Hong Kong | 04:29:38 | 2h ahead | |
| San Francisco | 12:29:38 | 10h ahead | |
| Cape Town | 22:29:38 | 4h behind | |
| Rio de Janeiro | 17:29:38 | 9h behind | |
| Moscow | 23:29:38 | 3h behind |
β¨ Great places to visit in Gazipur
City centerLocal museumsParks and gardensLocal cuisineMarkets and shoppingHistoric sitesViewpointsDay trips
Time in nearby cities
Tungi, Pallabi, Mirpur Model Thana, Bhatara, Kafrul, Savar, Paltan, Ramna Maidan
Time in major world cities
Buenos Aires, Melbourne, Perth, Sydney, Vienna, Dhaka, Brussels, Rio de Janeiro