Current Time in Jessore
01:45:15
Tuesday, November 3, 2026
About Jessore
☀️ Sun
6:23 AMSunrise
5:36 PMSunset
11h 12mDay length
🌍 Timezone details
GMT+6 — Bangladesh Standard Time
IANA time zone: Asia/Dhaka
Standard time.
🗺️ Jessore on world map
⏱️ Time difference from Jessore
| City | Local time | Difference | |
|---|---|---|---|
| New York | 14:45:15 | 11h behind | |
| Los Angeles | 11:45:15 | 10h ahead | |
| Tokyo | 04:45:15 | 3h ahead | |
| Dubai | 23:45:15 | 2h behind | |
| Sydney | 06:45:15 | 5h ahead | |
| Singapore | 03:45:15 | 2h ahead | |
| Berlin | 20:45:15 | 5h behind | |
| Toronto | 14:45:15 | 11h behind | |
| Delhi | 01:15:15 | 30m behind | |
| Bangkok | 02:45:15 | 1h ahead | |
| Hong Kong | 03:45:15 | 2h ahead | |
| San Francisco | 11:45:15 | 10h ahead | |
| Cape Town | 21:45:15 | 4h behind | |
| Rio de Janeiro | 16:45:15 | 9h behind | |
| Moscow | 22:45:15 | 3h behind |
✨ Great places to visit in Jessore
City centerLocal museumsParks and gardensLocal cuisineMarkets and shoppingHistoric sitesViewpointsDay trips
Time in major world cities
Buenos Aires, Melbourne, Perth, Sydney, Vienna, Dhaka, Brussels, Rio de Janeiro