Current Time in João Pessoa
18:18:29
Monday, November 2, 2026
About João Pessoa
☀️ Sun
5:48 AMSunrise
6:11 PMSunset
12h 23mDay length
🌍 Timezone details
GMT-3 — Brasilia Standard Time
IANA time zone: America/Fortaleza
Standard time.
🗺️ João Pessoa on world map
⏱️ Time difference from João Pessoa
| City | Local time | Difference | |
|---|---|---|---|
| New York | 16:18:29 | 2h behind | |
| Los Angeles | 13:18:29 | 5h behind | |
| Tokyo | 06:18:29 | 12h ahead | |
| Dubai | 01:18:29 | 7h ahead | |
| Sydney | 08:18:29 | 10h behind | |
| Singapore | 05:18:29 | 11h ahead | |
| Berlin | 22:18:29 | 4h ahead | |
| Toronto | 16:18:29 | 2h behind | |
| Delhi | 02:48:29 | 8h 30m ahead | |
| Bangkok | 04:18:29 | 10h ahead | |
| Hong Kong | 05:18:29 | 11h ahead | |
| San Francisco | 13:18:29 | 5h behind | |
| Cape Town | 23:18:29 | 5h ahead | |
| Rio de Janeiro | 18:18:29 | ahead | |
| Moscow | 00:18:29 | 6h ahead |
✨ Great places to visit in João Pessoa
City centerLocal museumsParks and gardensLocal cuisineMarkets and shoppingHistoric sitesViewpointsDay trips
Time in nearby cities
Santa Rita, Igarassu, Abreu e Lima, Paulista, Olinda, São Lourenço da Mata, Camaragibe, Recife
Time in major world cities
Buenos Aires, Melbourne, Perth, Sydney, Vienna, Dhaka, Brussels, Rio de Janeiro